Aplikasi Togel Lengkap ANGKANET

Paito Texas

Paito Texas Tahun 2024 Merupakan data togel yang telah kami gabungkan ke dalam tabel pengeluaran Paito Texas Persembahan dari kami KISARAN GROUP yanng mana adalah Paito Warna Kisaran Group. Paito Texas ini penting untuk para master merumus dan menemukan pola jitu dalam permainan togel. Data Paito ini akan terupdate otomatis

TglTexas DayTexas EveTexas NightTexas Mor
2022-09-20358 21413 47554 37609 33
2022-09-21822 02788 54188 43978 87
2022-09-22992 57143 47755 38236 74
2022-09-23928 98080 33560 66718 32
2022-09-24535 16000 77570 11648 76
2022-09-25156 74018 87639 77686 96
2022-09-27756 06832 81987 86680 55
2022-09-28583 93939 11863 36557 29
2022-09-29735 38535 95860 44734 04
2022-09-30623 14807 31355 16665 05
2022-10-01394 15754 94851 89250 22
2022-10-02082 24841 89710 88567 97
2022-10-04137 42046 17163 82461 01
2022-10-05045 05955 73350 88787 86
2022-10-06265 38561 12432 79089 77
2022-10-07044 83935 51042 92858 19
2022-10-08154 26670 55672 24443 25
2022-10-09716 74929 88255 84736 28
2022-10-11002 35897 31558 98725 95
2022-10-12327 86656 63091 23099 09
2022-10-13497 42820 44408 43942 35
2022-10-14757 29060 33252 02306 74
2022-10-15297 29183 71789 09502 81
2022-10-16890 00958 76118 21952 24
2022-10-18908 87470 88233 47452 81
2022-10-19748 65303 47891 78254 15
2022-10-20931 34607 53073 36561 23
2022-10-21326 96195 51191 89264 83
2022-10-22101 23947 75552 13535 84
2022-10-23771 56157 97410 33893 36
2022-10-25255 38544 48374 59304 72
2022-10-26949 66366 06063 58941 34
2022-10-27893 03010 44852 68424 26
2022-10-28684 72915 27850 11521 34
2022-10-29923 47204 15328 54784 26
2022-10-30492 79404 26563 69153 69
2022-11-01988 08090 99738 32348 43
2022-11-02574 15563 58131 56692 02
2022-11-03092 92565 73312 92233 69
2022-11-04155 62992 46822 24321 45
2022-11-05006 52451 34008 54859 09
2022-11-06518 21319 44501 45671 01
2022-11-08398 19806 28838 65183 69
2022-11-09580 11108 87653 25735 62
2022-11-10190 77665 16693 14069 77
2022-11-11297 53654 37673 25425 38
2022-11-12638 21556 28371 91667 64
2022-11-13287 86677 07804 83148 65
2022-11-15189 33325 16913 69737 86
2022-11-16540 11029 09439 09443 03
2022-11-17913 82162 79147 42769 22
2022-11-18967 18332 81523 82002 92
2022-11-19372 68162 35469 44434 15
2022-11-20456 06472 46693 36608 76
2022-11-22387 31474 59224 48580 99
2022-11-23653 03582 68949 09045 84
2022-11-24138 08898 21683 93159 11
2022-11-25811 67336 17161 91875 27
2022-11-26853 82828 87354 04927 31
2022-11-27053 58212 02598 54181 89
2022-11-29558 43311 45717 07572 68
2022-11-30351 67514 72728 19979 11
2022-12-01921 78657 07207 97837 29
2022-12-02553 36296 41670 00776 06
2022-12-03739 66065 16759 33849 77
2022-12-04845 05765 38878 98073 36
2022-12-06006 85762 35066 41978 65
2022-12-07759 99620 88913 03516 17
2022-12-08640 11406 96456 39509 55
2022-12-09176 17146 52213 47636 85
2022-12-10073 82413 03534 61469 11
2022-12-11452 92268 21875 95977 31
2022-12-13419 66291 45024 72523 58
2022-12-14910 33392 13297 64121 45
2022-12-15683 36940 22831 67008 54
2022-12-16122 92403 71096 28935 05
2022-12-17416 85202 13654 26633 69
2022-12-18701 67058 87634 59082 35
2022-12-20935 38732 35718 21240 44
2022-12-21634 72946 06531 78441 23
2022-12-22186 85766 17798 76168 98
2022-12-23835 49085 38870 11847 31
2022-12-24535 95367 42185 05561 67
2022-12-25922 92844 15422 68490 99
2022-12-27650 66040 33103 82288 54
2022-12-28976 06215 05971 45761 45
2022-12-29688 19351 56280 66408 98
2022-12-30305 51452 68054 26252 57
2022-12-31413 71332 02217 86512 79
2023-01-01508 98646 96340 11577 64
2023-01-03207 07691 23814 15908 19
2023-01-04691 78196 06502 81204 26
2023-01-05041 89503 14273 93946 41
2023-01-06628 65053 03953 36351 23
2023-01-07894 15838 87766 06571 23
2023-01-08323 25853 14023 82549 09
2023-01-10092 81595 73945 38556 17
2023-01-11425 84806 96803 82131 34
2023-01-12679 99057 86368 19107 07
2023-01-13317 86758 98416 52409 88
2023-01-14539 99063 36858 19208 21
2023-01-15540 66712 79142 79399 22
2023-01-17559 22199 55707 75013 82
2023-01-18287 07901 34584 37118 21
2023-01-19728 54913 69387 64568 65
2023-01-20489 22885 73592 79036 85
2023-01-21989 55060 55635 84659 11
2023-01-22970 77748 43416 85587 97
2023-01-24034 94443 69215 38838 76
2023-01-25788 32358 21955 49492 92
2023-01-26376 28859 99810 88956 17
2023-01-27143 14149 11234 26280 00
2023-01-28730 55812 24296 17336 85
2023-01-29867 42962 81739 88476 39
2023-01-31906 06815 16212 35692 57
2023-02-01619 88903 36656 96044 04
2023-02-02163 25983 82857 29540 99
2023-02-03028 76427 86890 22042 35
2023-02-04765 62955 51866 63890 55
2023-02-05695 27365 95509 33074 04
2023-02-07453 93369 99693 25185 84
2023-02-08043 14819 77948 32966 41
2023-02-09002 92054 61058 65936 74
2023-02-10377 86595 16772 81472 81
2023-02-11895 05879 44635 95244 37
2023-02-12508 98150 22935 62634 83
2023-02-14953 14276 17585 05931 78
2023-02-15590 33443 36352 92400 00
2023-02-16628 21226 52690 66626 52
2023-02-17192 57363 03103 14139 55
2023-02-18612 79058 21589 66096 17
2023-02-19610 00150 33627 31038 87
2023-02-21857 86878 43018 08562 46
2023-02-22923 36022 35125 84913 82
2023-02-23725 62455 27907 86967 29
2023-02-24189 77675 62364 48883 69
2023-02-25491 67677 07913 93735 84
2023-02-26785 73114 15630 77458 08
2023-02-28520 33191 78348 65490 66
2023-03-01497 53136 41745 62052 35
2023-03-02799 88094 48346 06818 08
2023-03-03465 16095 62276 96047 29
2023-03-04588 43221 45906 17730 77
2023-03-05827 18520 77334 26091 91
2023-03-07438 32161 91629 09649 33
2023-03-08439 55829 99443 25764 72
2023-03-09321 56741 91072 92968 08
2023-03-10070 11791 78990 11961 45
2023-03-11344 48498 65315 05285 05
2023-03-12010 00310 77465 16764 04
2023-03-14839 99284 15956 28131 91
2023-03-15874 15288 32268 32967 31
2023-03-16428 98006 17930 44617 86
2023-03-17867 64678 87506 85051 23
2023-03-18851 34441 12106 39572 92
2023-03-19529 66370 66229 66752 02
2023-03-21805 27079 77531 78797 31
2023-03-22661 12721 23692 81102 13
2023-03-23821 91635 49693 03580 88
2023-03-24697 75982 92721 56354 59
2023-03-25533 03367 75243 36789 33
2023-03-26048 65744 15660 22932 57
2023-03-28265 51890 44039 99917 18
2023-03-29171 23476 63481 23709 44
2023-03-30772 92588 43484 26286 96
2023-03-31255 73050 22337 86971 91
2023-04-01498 98793 58422 35488 65
2023-04-02109 33606 96077 42396 06
2023-04-04320 00449 88499 09406 41
2023-04-05595 84377 97108 54418 87
2023-04-06412 79148 32135 38516 17
2023-04-07037 29715 49844 26679 77
2023-04-08822 79760 55397 29575 51
2023-04-09679 11591 45531 34196 28
2023-04-11148 08238 43751 01282 35
2023-04-12082 92137 97615 51801 56
2023-04-13888 32324 59382 79718 43
2023-04-14574 59655 62593 71710 77
2023-04-15390 22039 11925 27857 42
2023-04-16077 64834 15066 52155 49
2023-04-18286 74643 47583 25034 04
2023-04-19633 82144 04633 71696 17
2023-04-20316 52572 79038 08242 79
2023-04-21026 28912 79307 18227 53
2023-04-22082 92136 52505 16525 38
2023-04-23508 98292 92367 31535 27
2023-04-25076 06716 06074 83177 42
2023-04-26284 26207 64549 11284 15
2023-04-27118 87186 17791 12089 55
2023-04-28455 51442 13220 33991 01
2023-04-29765 38003 82103 82869 44
2023-04-30192 92329 99369 11512 57
2023-05-02903 36843 47224 26531 12
2023-05-03865 84269 09127 42695 27
2023-05-04527 29496 96845 62735 27
2023-05-05398 32054 15035 95312 02
2023-05-06756 52044 61445 16831 91
2023-05-07836 63239 77860 77586 96
2023-05-09937 07335 38120 77542 24
2023-05-10588 32377 31802 81370 66
2023-05-11192 46961 45540 33161 67
2023-05-12391 91869 09859 99087 31
2023-05-13702 46480 11539 22289 33
2023-05-14464 48534 94168 54771 91
2023-05-16548 87398 19512 57327 42
2023-05-17987 97870 99805 95769 22
2023-05-18720 66927 75493 36667 42
2023-05-19081 45110 44145 73494 04
2023-05-20699 11150 11132 57423 71
2023-05-21309 88894 04092 02173 93
2023-05-23970 11980 99621 67126 17
2023-05-24755 73534 04679 09319 77
2023-05-25261 23961 12381 23566 06
2023-05-26350 55548 98303 25885 84
2023-05-27947 42775 73572 02366 17
2023-05-28693 36778 54222 02533 25
2023-05-30244 04114 15698 19526 52
2023-05-31464 37450 88648 21637 97
2023-06-01183 82098 08172 13731 67
2023-06-02436 85264 26321 23339 22
2023-06-03330 33851 78801 78581 45
2023-06-04142 46029 66473 69299 44
2023-06-06787 64429 55818 54085 16
2023-06-07623 14997 07313 47854 48
2023-06-08233 25540 88623 69536 63
2023-06-09702 68483 14767 29420 11
2023-06-10415 27895 49603 93255 51
2023-06-11911 34342 24646 41289 55
2023-06-13690 99435 95253 47744 83
2023-06-14398 32242 46841 23875 49
2023-06-15690 99026 63194 26213 69
2023-06-16866 41684 26354 37358 43
2023-06-17148 98651 89087 42481 23
2023-06-18410 88262 79672 02204 15
2023-06-20360 66373 71740 44478 08
2023-06-21825 73743 14676 63565 49
2023-06-22487 97934 04590 22751 56
2023-06-23253 25921 78398 87236 85
2023-06-24868 98698 08793 36845 05
2023-06-25824 94452 13913 14684 61
2023-06-27111 12518 65683 25080 44
2023-06-28473 93695 84927 29081 23
2023-06-29383 36760 77597 29572 02
2023-06-30192 24375 27412 79041 89
2023-07-01282 79814 72315 95342 68
2023-07-02466 39914 04220 66448 19
2023-07-04786 17147 86486 41592 68
2023-07-05828 54879 22646 63483 69
2023-07-06278 98400 44496 06108 54
2023-07-07317 75319 77850 00563 69
2023-07-08800 33667 86906 17169 55
2023-07-09128 65303 25560 66176 17
2023-07-11422 92508 54632 13265 38
2023-07-12564 72035 73077 64699 88
2023-07-13204 48753 82438 76444 83
2023-07-14105 05289 88636 63023 69
2023-07-15262 92322 24221 01867 75
2023-07-16954 26368 43544 37496 96
2023-07-18117 64867 31968 65352 79
2023-07-19786 52924 61536 28170 77
2023-07-20061 78362 81870 44839 55
2023-07-21743 03327 29241 12106 52
2023-07-22941 45353 82086 52685 84
2023-07-23851 67024 48932 68012 35
2023-07-25444 61218 76077 97721 01
2023-07-26804 04304 72746 74184 72
2023-07-27286 41518 65921 34483 47
2023-07-28654 26345 62219 11135 16
2023-07-29246 74376 39706 52696 39
2023-07-30725 95191 56315 95882 92
2023-08-01606 06620 77832 46083 14
2023-08-02717 53517 75241 23272 68
2023-08-03015 73726 41829 11639 44
2023-08-04511 01792 46282 13505 16
2023-08-05015 38507 97247 42071 01
2023-08-06028 76903 25070 77669 77
2023-08-08643 47484 61791 67928 32
2023-08-09502 57197 86572 68638 19
2023-08-10463 69761 34025 16053 03
2023-08-11423 93645 95065 16995 27
2023-08-12640 88407 18819 66916 41
2023-08-13938 76614 61385 62837 53
2023-08-15372 35912 24118 21562 81
2023-08-16558 54837 86304 15787 53
2023-08-17909 66209 88675 84661 34
2023-08-18044 26116 17583 82465 73
2023-08-19026 28730 00723 82176 74
2023-08-20042 13600 11314 04230 66
2023-08-22233 82611 23017 97793 47
2023-08-23818 19346 39006 52910 66
2023-08-24454 61945 49022 13478 54
2023-08-25924 61361 78258 43623 58
2023-08-26444 15014 26667 64297 42
2023-08-27339 11699 55725 51272 24
2023-08-29667 29782 81367 42002 57
2023-08-30891 34756 39540 55980 44
2023-08-31309 09535 62910 44021 01
2023-09-01645 62408 76465 16056 28
2023-09-02846 96685 05773 14567 18
2023-09-03785 95136 17444 15890 11
2023-09-05875 51593 69813 03120 22
2023-09-06507 53675 73051 78416 85
2023-09-07005 62435 16171 01996 52
2023-09-08012 68105 16027 97834 04
2023-09-09721 01628 32649 33221 23
2023-09-10371 91704 15827 31838 19
2023-09-12263 82564 94901 89543 47
2023-09-13858 32833 71427 29959 88
2023-09-14474 61208 65824 37609 11
2023-09-15130 55333 25231 12368 43
2023-09-16626 63637 97305 95380 99
2023-09-17438 43270 55774 59530 55
2023-09-19299 09517 42413 71626 17
2023-09-20808 43159 55917 75546 06
2023-09-21763 71955 51279 99832 24
2023-09-22452 24216 17996 52511 01
2023-09-23839 22992 13736 85316 28
2023-09-24480 22082 92198 54676 74
2023-09-26941 78736 17708 65391 01
2023-09-27795 49319 88627 29079 55
2023-09-28181 67147 97720 99642 35
2023-09-29240 22476 17543 93509 99
2023-09-30839 55302 46419 33127 97
2023-10-01572 35740 55474 94511 67
2023-10-03876 74255 51913 14591 78
2023-10-04939 44662 79506 96521 34
2023-10-05375 49720 99415 51978 21
2023-10-06840 55076 17188 54004 48
2023-10-07616 39169 11645 49291 78
2023-10-08380 77500 66121 12339 55
2023-10-10522 81315 62457 07157 31
2023-10-11934 15870 99311 34461 91
2023-10-12494 37052 57740 99596 17
2023-10-13443 69607 97356 74691 89
2023-10-14021 45740 66578 87759 99
2023-10-15490 99153 36941 91061 78
2023-10-17886 41298 54452 79239 22
2023-10-18873 14582 68724 15004 04
2023-10-19015 38680 33969 33273 93
2023-10-20220 44823 03691 67387 86
2023-10-21286 17403 58112 79749 09
2023-10-22648 32767 31508 87828 65
2023-10-24566 74335 73280 77730 22
2023-10-25260 00742 92717 75379 55
2023-10-26054 48125 27102 24044 94
2023-10-27738 76831 67266 41946 96
2023-10-28661 78700 77813 93367 31
2023-10-29685 38005 62925 05341 45
2023-10-31269 88126 52348 32140 55
2023-11-01019 44783 47519 66339 44
2023-11-02177 18960 11452 13189 09
2023-11-03256 52244 59040 22785 95
2023-11-04028 65413 25652 79568 32
2023-11-05932 68916 17878 65680 99
2023-11-07133 25414 83328 19655 84
2023-11-08885 27406 39229 55675 62
2023-11-09227 07137 18222 13060 66
2023-11-10523 14003 93862 46538 87
2023-11-11692 79084 26488 87127 18
2023-11-12882 79765 51377 75559 22
2023-11-14504 04081 91329 88198 08
2023-11-15366 41299 77644 72133 93
2023-11-16851 45271 01978 43644 72
2023-11-17702 81220 22884 59101 78
2023-11-18324 26492 13115 05391 12
2023-11-19252 13435 49120 66326 17
2023-11-21336 74256 17875 27118 08
2023-11-22303 14151 56944 48476 96
2023-11-23143 36133 71690 77474 83
2023-11-24538 54303 71391 01747 97
2023-11-25527 31732 02889 11581 78
2023-11-26124 26088 98495 62390 77
2023-11-28772 02302 79490 22343 58
2023-11-29615 95647 75090 55469 09
2023-11-30277 18484 15492 24625 73
2023-12-01112 02440 66845 05302 57
2023-12-02624 26575 62472 13802 68
2023-12-03575 05449 33315 95466 28
2023-12-05121 91750 55791 78406 28
2023-12-06507 07350 66680 00859 77
2023-12-07404 15595 27889 99863 69
2023-12-08701 34619 09904 83818 87
2023-12-09756 06062 13919 66290 99
2023-12-10457 29314 37850 55956 39
2023-12-12089 77370 00249 22232 46
2023-12-13254 48920 11637 42555 05
2023-12-14217 64713 03882 81120 22
2023-12-15300 11484 26083 47732 81
2023-12-16714 26987 86469 55033 03
2023-12-17306 96252 92560 55613 82
2023-12-19975 73172 57234 72005 16
2023-12-20805 73401 12169 66873 25
2023-12-21017 31078 87733 82012 92
2023-12-22743 03100 11036 96981 01
2023-12-23295 38554 72639 11724 61
2023-12-24940 99049 77818 76916 63
2023-12-26177 31609 88785 51854 83
2023-12-27921 91929 55697 29280 66
2023-12-28382 02975 49540 22599 33
2023-12-29864 59309 22128 87721 56
2023-12-30571 67006 06252 79989 33
2023-12-31585 95360 44585 38057 31
2024-01-02215 16084 59996 06835 73
2024-01-03526 63687 64130 88070 11
2024-01-04029 33747 64820 00939 77
2024-01-05068 32528 76574 94428 65
2024-01-06381 56220 55538 21112 13
2024-01-07435 49581 91560 66731 89
2024-01-09081 56760 77619 09852 46
2024-01-10495 73950 99910 66810 55
2024-01-11211 56470 88663 71065 62
2024-01-12092 57457 86149 55077 64
2024-01-13421 67749 55838 32452 92
2024-01-14387 97072 68983 14497 64
2024-01-16184 04118 32666 28838 87
2024-01-17162 57544 48903 69163 69
2024-01-18652 02459 77619 09684 04
2024-01-19562 68421 78589 55430 22
2024-01-20586 52882 13397 31456 63
2024-01-21428 08863 14006 85512 68
2024-01-23960 22380 88914 26094 26
2024-01-24368 87430 00438 43167 53
2024-01-25453 14346 06704 59972 81
2024-01-26271 56316 74619 99775 51
2024-01-27122 13325 49902 13890 77
2024-01-28807 97885 05389 66766 28
2024-01-30754 94485 49075 38018 76
2024-01-31227 97884 26841 67510 44
2024-02-01400 99576 96444 61162 92
2024-02-02014 15665 49236 63029 11
2024-02-03650 00954 37003 69412 68
2024-02-04996 74665 49812 24126 52
2024-02-06541 12848 19371 91286 39
2024-02-07852 79607 07802 35617 42
2024-02-08991 91366 52848 54471 67
2024-02-09245 51544 37251 12251 78
2024-02-10072 02018 32038 98817 18
2024-02-11392 02898 54506 06356 41
2024-02-13036 39323 58584 61573 82
2024-02-14196 39595 27563 14352 24
2024-02-15567 86842 81268 21132 35
2024-02-16776 63598 65971 89832 79
2024-02-17244 04110 88798 76467 42
2024-02-18505 05802 68112 57016 28
2024-02-20905 49070 99976 74117 31
2024-02-21474 04457 07640 88387 29
2024-02-22252 13542 79998 87072 02
2024-02-23931 67507 18821 01129 66
2024-02-24542 68329 44101 45977 64
2024-02-25603 93057 42372 24555 05
2024-02-27964 61173 25099 44418 98
2024-02-28764 61546 85626 39153 47
2024-02-29215 16475 84184 15544 48
2024-03-01726 63042 68491 67045 05
2024-03-02411 23627 53559 88687 75
2024-03-03009 22301 34247 75841 34
2024-03-05180 55318 19310 00115 95
2024-03-06527 53148 43171 91167 29
2024-03-07431 34122 13405 51507 75
2024-03-08824 04172 79088 54327 75
2024-03-09524 72016 28825 73046 41
2024-03-10355 16817 64349 77532 46
2024-03-12346 28456 96773 71416 63
2024-03-13110 99601 56596 52128 98
2024-03-14582 24255 49048 98292 35
2024-03-15143 14036 39164 61896 39
2024-03-16664 26201 89221 91830 77
2024-03-17953 36013 14668 76195 84
2024-03-19309 11981 67473 36226 85
2024-03-20071 91019 66358 19550 44
2024-03-21833 58010 77999 22349 77
2024-03-22406 41420 44693 93748 43
2024-03-23822 57425 84264 04159 33
2024-03-24919 99057 42912 92493 58
2024-03-26325 73059 09114 48102 68
2024-03-27624 15613 47406 39437 07
2024-03-28343 69406 96029 66419 11
2024-03-29003 58757 29002 68922 13
2024-03-30322 46553 93035 16831 89
2024-03-31097 18355 95184 04339 88
2024-04-02688 65287 64
2024-04-19326 74442 57161 91507 64
2024-04-20665 16379 09099 66478 19
2024-04-21251 01317 31891 89497 29
2024-04-23513 36955 16961 01833 25
2024-04-24999 99489 55444 83148 87
2024-04-25534 26637 64317 31785 05
2024-04-26430 66213 14273 47140 88
2024-04-27764 48026 41051 78576 28
2024-04-28884 15180 77420 22276 39
2024-04-30816 06034 15417 42764 61
172 35
2024-05-02291 12606 74500 55494 61
2024-05-03907 64377 18914 59535 84
2024-05-04955 38931 78343 25147 75
2024-05-05030 00101 45693 82731 67
2024-05-07110 22316 41620 44437 97
2024-05-08727 31280 55169 09783 82
2024-05-09517 18940 66445 62509 44
2024-05-10506 52781 12795 27220 11
2024-05-11157 18813 71499 55829 22
2024-05-12214 15046 06011 56547 75
2024-05-14357 64753 58436 52355 38
2024-05-15647 07060 11427 86248 32
2024-05-16846 17230 11778 65537 29
2024-05-17334 15580 22516 28550 22
2024-05-18681 67685 51382 24281 23
2024-05-19676 85287 75924 72600 55
2024-05-21137 29823 03261 01992 13
2024-05-22918 08670 11509 33886 41
2024-05-23327 64253 36586 17227 53
2024-05-24406 41845 05961 91967 31
2024-05-25472 68800 44427 07528 08
2024-05-26970 44825 84395 38898 76
2024-05-28101 45167 07308 98836 28
2024-05-29764 94155 73196 06893 58
2024-05-30920 66188 87610 00385 16
2024-05-31330 11707 97218 08925 05
2024-06-01740 66975 38427 97691 67
2024-06-02338 87831 01096 17270 11
2024-06-04107 86533 36441 12064 26
2024-06-05169 22212 92769 22911 12
2024-06-06648 08640 55983 25303 03
2024-06-07632 92273 03426 85442 46
2024-06-08599 66324 61848 54058 21
2024-06-09887 29403 82943 03193 71
2024-06-11073 36832 92634 83715 49
2024-06-12049 22552 81176 39140 33
2024-06-13267 75094 37756 74019 22
2024-06-14798 08480 66768 87165 38
2024-06-15695 84299 88577 53688 65
2024-06-16325 84199 55192 57391 45
2024-06-18623 82101 45680 00757 53
2024-06-19867 07377 53905 73202 81
2024-06-20247 86965 38126 52631 78
2024-06-21123 82829 44108 43331 89
2024-06-22292 35919 44693 93332 81
2024-06-23539 44250 77535 62998 98
2024-06-25988 08411 89294 15568 43
2024-06-26301 89409 22956 28840 77
2024-06-27090 11402 24870 00984 94
2024-06-28263 82031 78712 68485 16
2024-06-29679 11742 02587 97436 63
2024-06-30394 94765 62470 44374 04
2024-07-02834 59919 66738 98348 98
2024-07-03333 82341 78274 94920 11
2024-07-04590 33474 04263 69750 00
2024-07-05088 87921 67664 26159 09
2024-07-06997 31533 82652 02354 72
2024-07-07677 07113 93613 93647 07
2024-07-09972 46537 31076 41234 72
2024-07-10299 77947 97109 33536 28
2024-07-11635 73387 07127 29770 33
2024-07-12916 41277 18254 94583 14
2024-07-13760 22681 12874 37766 96
2024-07-14643 69412 79997 64876 74
2024-07-16916 06611 56714 61196 85
2024-07-17568 43585 38153 93562 46
2024-07-18574 61899 09496 06344 26
2024-07-19215 27453 93415 38673 25
2024-07-20363 69019 77091 34084 26
2024-07-21174 37980 99763 71496 74
2024-07-23771 12348 43221 01815 16
2024-07-24420 11582 68799 33079 44
2024-07-25658 32356 96495 51581 12
2024-07-26365 05800 77798 54166 17
2024-07-27145 05963 82218 08990 55
2024-07-28322 24933 71683 71217 64
2024-07-30149 11615 62206 85207 07
2024-07-31482 13806 63152 13858 08
2024-08-01160 11127 97938 19812 68
2024-08-02505 49553 47799 99452 35
2024-08-03579 09443 36645 62214 72
2024-08-04432 81507 75229 55169 09
2024-08-06702 92467 18110 00457 97
2024-08-07565 16104 61078 87535 49
2024-08-08177 86442 79108 08864 72
2024-08-09614 59115 51526 52067 42
2024-08-10861 12747 86613 25476 63
2024-08-11687 29117 53639 09105 05
2024-08-13910 44158 98795 16703 71
2024-08-14519 11249 09503 25083 71
2024-08-15093 36846 06096 63082 68
2024-08-16156 28422 24013 36367 53
2024-08-17242 81466 28207 29478 98
2024-08-18168 43115 84219 99662 92
2024-08-20956 28759 22425 62314 37
2024-08-21206 85329 77670 00552 46
2024-08-22398 65639 22126 28396 17
2024-08-23825 62714 15483 93922 79
2024-08-24458 08632 79543 36087 18
2024-08-25473 25738 98091 89528 98
2024-08-27717 64424 37715 62959 09
2024-08-28034 61142 57514 59337 31
2024-08-29812 35315 95224 83823 93
2024-08-30352 57037 18864 83863 71
2024-08-31583 69307 86349 77697 64
2024-09-01447 86034 61158 43016 28
2024-09-03434 61215 49483 03903 82
2024-09-04218 08781 12869 77155 73
2024-09-05587 42473 25253 71937 31
2024-09-06116 17334 04912 02760 44
2024-09-07318 98991 67748 76605 84
2024-09-08871 89281 89090 55477 75
2024-09-10070 44461 91780 77206 28
2024-09-11501 89375 73462 81787 18
2024-09-12381 34333 58446 28947 07
2024-09-13131 67910 55552 02790 22
2024-09-14923 25165 73498 32114 48
2024-09-15962 57844 26009 11590 66
2024-09-17170 66295 05716 06257 97
2024-09-18975 51772 79207 31452 57
2024-09-19869 55040 22407 18778 98
2024-09-20599 09578 76954 48859 09
2024-09-21169 33457 75129 44981 91
2024-09-22065 73476 17740 55374 26
2024-09-24370 99851 01757 64820 99
2024-09-25999 66898 43942 79101 34
2024-09-26152 68800 77127 53725 49
2024-09-27010 66965 05928 76780 55
2024-09-28024 83388 87829 99258 98
2024-09-29465 62198 43986 17331 78
2024-10-01381 56881 67999 88962 13
2024-10-02691 23971 56988 76850 77
2024-10-03739 77921 56978 65694 83
2024-10-04907 86812 35687 31478 76
2024-10-05947 31869 88284 15732 79
2024-10-06788 21011 67018 21592 68
2024-10-08367 42721 12501 91260 22
2024-10-09429 55621 67203 03555 49
2024-10-10092 79052 35752 02308 32
2024-10-11767 53619 66607 29

Demikian tadi Paito Texas yang diupdate setiap harinya sesuai jadwal masing-masing pasaran. Jika ada kesalahan data Paito Texas ini mohon segera hubungi kotak komentar, dengan senang hati kami akan segera mengupdatenya untuk para pengunjung setia KISARAN GROUP