Aplikasi Togel Lengkap ANGKANET

Data Oregon

Data Oregon Tahun 2024 Merupakan data togel yang telah kami gabungkan ke dalam tabel pengeluaran Data Oregon Persembahan dari kami KISARAN GROUP yanng mana adalah Paito Warna Kisaran Group. Data Oregon ini penting untuk para master merumus dan menemukan pola jitu dalam permainan togel. Data Paito ini akan terupdate otomatis

Tgl04:0007:0010:0013:00
2022-09-19336 28029 22773 03911 89
2022-09-20260 33860 11868 87399 66
2022-09-21635 16629 88354 83780 11
2022-09-22656 96319 99899 88166 85
2022-09-23044 04644 61052 68665 95
2022-09-24642 24628 65724 72703 14
2022-09-25223 69347 53392 46781 56
2022-09-26905 51509 44704 94602 35
2022-09-27106 74668 21132 92084 72
2022-09-28111 56864 37410 99595 51
2022-09-29845 27070 77316 52960 11
2022-09-30285 95985 27707 18969 33
2022-10-01124 61979 22919 09401 34
2022-10-02309 88851 89119 11510 00
2022-10-03421 78500 22687 42934 59
2022-10-04787 42895 73956 85996 39
2022-10-05070 99144 48768 65609 11
2022-10-06175 62361 34440 66342 68
2022-10-07297 07531 45758 32789 88
2022-10-08768 19875 27974 61018 98
2022-10-09135 05276 39296 85293 36
2022-10-10771 89268 19393 14037 07
2022-10-11887 07750 22489 55193 82
2022-10-12028 98257 64949 77424 04
2022-10-13869 66441 23144 48675 84
2022-10-14434 26796 63820 33984 04
2022-10-15573 47039 09461 78999 44
2022-10-16992 02206 39194 26833 93
2022-10-17586 74580 88919 44277 64
2022-10-18348 54567 53545 27417 97
2022-10-19147 53958 21871 34069 88
2022-10-20634 83125 51523 25405 16
2022-10-21303 71216 06337 07836 96
2022-10-22421 45060 33428 32954 48
2022-10-23711 91123 69685 51986 41
2022-10-24880 77400 88032 24647 53
2022-10-25093 93804 15193 69768 43
2022-10-26703 25080 99199 77477 86
2022-10-27121 45923 47967 07822 46
2022-10-28490 88539 55039 44827 29
2022-10-29364 04490 22136 28094 72
2022-10-30645 38240 88220 33309 33
2022-10-31612 46660 77036 85059 22
2022-11-01142 24423 69208 76919 55
2022-11-02134 26786 96003 14518 43
2022-11-03234 94400 55433 36150 11
2022-11-04861 45476 85035 73151 56
2022-11-05965 05527 18723 14690 22
2022-11-06655 05685 38417 97315 27
2022-11-07376 85875 51424 26382 68
2022-11-08939 44533 36949 33085 95
2022-11-09409 11158 19420 44512 35
2022-11-10810 88442 79628 21450 99
2022-11-11069 55440 77323 58994 15
2022-11-12647 53013 71421 91543 14
2022-11-13622 24572 68801 01106 17
2022-11-14560 55691 67734 26045 62
2022-11-15300 55335 49217 64063 36
2022-11-16661 67119 09492 81819 77
2022-11-17361 01612 35988 19065 38
2022-11-18642 35138 76563 36564 04
2022-11-19466 28851 45989 33977 97
2022-11-20344 15778 08462 57696 96
2022-11-21564 83203 47828 19164 83
2022-11-22676 63925 27248 43239 99
2022-11-23291 12888 65495 16940 33
2022-11-24936 39052 92543 58276 28
2022-11-25947 64193 93798 08432 24
2022-11-26205 38386 74521 56700 66
2022-11-27559 09447 64920 77199 55
2022-11-28990 88672 13324 26376 17
2022-11-29845 27536 52149 77257 31
2022-11-30833 03257 31022 24759 99
2022-12-01234 26938 76961 89507 97
2022-12-02671 01549 88351 78262 02
2022-12-03597 64577 75090 00647 29
2022-12-04225 95954 59554 61068 65
2022-12-05003 14779 44999 11891 91
2022-12-06784 04944 26176 17336 28
2022-12-07586 41739 77136 39586 17
2022-12-08339 66782 68993 58289 55
2022-12-09216 63099 22209 55539 99
2022-12-10217 42148 21591 45884 15
2022-12-11249 33210 44952 57180 44
2022-12-12282 02428 65468 87864 04
2022-12-13510 88595 16895 49927 97
2022-12-14952 92834 83264 72064 48
2022-12-15983 25031 12020 33688 98
2022-12-16506 52088 21522 79915 27
2022-12-17066 63640 99234 37381 91
2022-12-18210 22397 18833 71010 33
2022-12-19780 77417 07284 15035 62
2022-12-20058 54160 44918 21024 04
2022-12-21280 22501 67455 95472 79
2022-12-22584 04756 74642 13683 47
2022-12-23126 28838 19893 25828 32
2022-12-24724 37021 78813 71235 62
2022-12-25332 79456 39095 27909 99
2022-12-26110 11810 00887 64594 04
2022-12-27251 12324 72082 13619 88
2022-12-28611 67750 44933 71510 11
2022-12-29912 02043 69522 24013 71
2022-12-30897 07737 31310 33766 28
2022-12-31824 59554 15090 99139 33
2023-01-01128 21658 87828 21771 23
2023-01-02877 64874 61548 54131 01
2023-01-03351 56237 97842 02449 44
2023-01-04408 98242 46819 88637 18
2023-01-05463 71226 41351 34713 82
2023-01-06325 73618 19928 19694 94
2023-01-07673 14839 77519 88449 22
2023-01-08199 22536 63239 11852 57
2023-01-09267 97860 77471 89714 72
2023-01-10728 76551 34692 81263 36
2023-01-11776 52187 97306 39295 05
2023-01-12195 62678 98129 66183 03
2023-01-13472 92157 97082 02971 45
2023-01-14188 54037 29812 92358 98
2023-01-15656 52250 88452 02507 86
2023-01-16682 02119 33975 16090 11
2023-01-17340 66557 86837 29210 00
2023-01-18393 36452 35231 67433 69
2023-01-19307 18678 19830 88587 53
2023-01-20054 61396 41924 94762 81
2023-01-21354 15189 99243 58071 45
2023-01-22684 37007 29784 37213 58
2023-01-23800 55446 39942 57623 58
2023-01-24463 71372 13763 93027 29
2023-01-25706 85483 93502 92509 33
2023-01-26051 67656 52747 07633 71
2023-01-27410 99190 55825 62415 95
2023-01-28741 89303 36359 44147 07
2023-01-29738 32777 29155 49737 18
2023-01-30251 89702 13144 04006 96
2023-01-31952 35759 99469 33106 17
2023-02-01915 05506 85129 77813 25
2023-02-02522 92400 66920 33293 36
2023-02-03197 75133 82157 97687 97
2023-02-04389 77825 49705 49620 00
2023-02-05164 72273 58404 48320 22
2023-02-06646 85508 32301 78740 11
2023-02-07577 29231 34831 89351 23
2023-02-08281 12228 76253 58622 57
2023-02-09491 89276 63967 64780 11
2023-02-10766 85402 35038 32967 31
2023-02-11061 23037 31738 21988 98
2023-02-12474 94745 05534 72378 98
2023-02-13695 51815 49031 12756 17
2023-02-14314 59349 33188 87419 55
2023-02-15977 18980 11313 58202 35
2023-02-16211 45369 22313 36568 19
2023-02-17959 88829 55406 17838 98
2023-02-18730 99899 11797 42040 33
2023-02-19758 21670 99078 32301 12
2023-02-20818 76363 36074 61112 02
2023-02-21876 41430 55087 53702 57
2023-02-22340 66503 93477 97011 89
2023-02-23678 54170 22165 05195 51
2023-02-24015 16447 86627 97942 46
2023-02-25214 26422 68577 64377 31
2023-02-26239 77545 49433 58093 14
2023-02-27184 15288 43187 64778 87
2023-02-28945 49142 92225 27085 49
2023-03-01348 98769 22913 36246 52
2023-03-02257 31892 02357 75446 85
2023-03-03812 13191 78667 31615 49
2023-03-04026 17801 89686 06225 73
2023-03-05534 72014 83615 38074 26
2023-03-06963 36227 18933 82310 00
2023-03-07352 35361 45759 55655 27
2023-03-08730 22885 27021 67618 76
2023-03-09367 53239 66510 11901 12
2023-03-10204 48451 67549 77850 55
2023-03-11730 99820 55395 38291 12
2023-03-12428 21779 77615 16718 32
2023-03-13560 00608 54386 85004 59
2023-03-14126 85727 86890 55082 81
2023-03-15753 71983 03140 44801 34
2023-03-16199 33742 81514 26686 06
2023-03-17325 62337 64902 02200 44
2023-03-18734 04755 84390 11754 83
2023-03-19489 55488 21358 21192 79
2023-03-20274 48148 21508 43425 95
2023-03-21454 83915 16693 03505 84
2023-03-22158 87587 53120 55881 45
2023-03-23434 94032 46306 06841 45
2023-03-24012 92369 77111 89471 45
2023-03-25841 89044 37702 13793 58
2023-03-26653 82527 18859 09184 59
2023-03-27056 52726 74314 94815 16
2023-03-28674 83489 77904 26124 59
2023-03-29564 48175 49929 11443 71
2023-03-30426 96508 87360 33915 05
2023-03-31161 91355 16539 99663 25
2023-04-01124 04985 05967 31246 41
2023-04-02517 07601 23768 08479 33
2023-04-03103 69347 86601 89000 11
2023-04-04236 85478 98314 72802 02
2023-04-05059 99302 81591 67377 42
2023-04-06891 12173 14654 61449 66
2023-04-07207 07619 44333 82776 96
2023-04-08967 97404 59317 97714 61
2023-04-09386 41753 25984 04215 27
2023-04-10245 51700 11434 61305 49
2023-04-11683 03415 49076 39480 66
2023-04-12267 64200 77367 97742 57
2023-04-13779 77502 81781 56965 73
2023-04-14490 11216 52111 78302 57
2023-04-15459 33006 39796 74356 96
2023-04-16904 72642 81826 17606 41
2023-04-17064 26068 87131 56096 96
2023-04-18454 26107 53948 08226 52
2023-04-19041 12345 73450 66709 22
2023-04-20644 72735 62387 18550 55
2023-04-21485 38697 29149 66755 62
2023-04-22986 74815 27943 36778 87
2023-04-23658 65051 12555 05718 76
2023-04-24332 57218 87919 66519 66
2023-04-25313 47008 65637 31670 77
2023-04-26492 57423 14497 97928 87
2023-04-27825 84892 02955 05788 43
2023-04-28785 84599 77113 25526 63
2023-04-29963 82050 88217 07276 74
2023-04-30483 58579 22456 41832 35
2023-05-01054 72535 62422 02021 56
2023-05-02861 67650 88447 97557 18
2023-05-03807 75301 89183 36021 89
2023-05-04245 73791 23447 42724 04
2023-05-05434 72876 96447 64064 04
2023-05-06085 62760 11045 16580 88
2023-05-07225 62408 65865 49990 33
2023-05-08870 44711 78113 69935 27
2023-05-09281 91868 76867 64361 45
2023-05-10497 75830 77184 59691 45
2023-05-11581 01551 78660 66993 36
2023-05-12787 64599 22961 23014 15
2023-05-13055 49772 02523 58030 55
2023-05-14714 37836 63785 62897 29
2023-05-15196 39159 55003 47035 84
2023-05-16191 01443 69724 04437 29
2023-05-17394 59784 37052 24048 65
2023-05-18182 46528 19392 02922 46
2023-05-19557 29639 88348 21124 72
2023-05-20430 66904 15143 36624 15
2023-05-21475 05512 92500 00613 25
2023-05-22346 41243 36149 09250 55
2023-05-23607 29041 91833 14291 34
2023-05-24747 29369 66820 00856 96
2023-05-25153 47223 47717 18868 08
2023-05-26911 91975 05501 01117 86
2023-05-27786 39254 61543 82485 95
2023-05-28299 99235 38747 31956 28
2023-05-29374 15789 77946 63005 16
2023-05-30767 75504 37107 31691 67
2023-05-31865 51120 22601 89580 99
2023-06-01307 29092 02167 75070 99
2023-06-02547 07671 23950 88090 00
2023-06-03214 83171 01636 85231 56
2023-06-04284 94174 61869 33599 09
2023-06-05323 36014 37787 29700 44
2023-06-06245 27989 22369 88276 41
2023-06-07205 62412 57758 19226 28
2023-06-08460 66946 85578 87928 21
2023-06-09366 85649 44240 33710 77
2023-06-10704 15458 98285 27399 88
2023-06-11321 34074 72916 85809 99
2023-06-12137 42053 25572 02878 98
2023-06-13430 00902 92844 48025 27
2023-06-14332 35935 84839 66282 57
2023-06-15306 17997 97816 74714 26
2023-06-16708 43766 85676 52069 55
2023-06-17813 58782 35916 74880 22
2023-06-18446 74222 79841 12538 76
2023-06-19090 00620 11181 01347 42
2023-06-20739 09054 83739 88247 97
2023-06-21254 61383 69197 42637 64
2023-06-22523 36971 34891 91542 35
2023-06-23909 66744 37493 82258 65
2023-06-24417 86442 81467 97956 85
2023-06-25652 24405 73946 39103 82
2023-06-26507 86526 28821 56058 32
2023-06-27627 64254 26625 95775 38
2023-06-28355 05311 45966 41278 32
2023-06-29084 83918 21078 32986 96
2023-06-30370 55041 67891 78807 42
2023-07-01741 34707 75531 45395 95
2023-07-02645 16127 07841 91576 41
2023-07-03137 29835 49267 53599 99
2023-07-04266 52313 36341 91560 77
2023-07-05683 71507 64409 44301 78
2023-07-06368 08293 69490 77225 49
2023-07-07419 33897 64240 00734 26
2023-07-08045 51560 11935 49081 34
2023-07-09690 00556 17058 43449 09
2023-07-10238 21065 38051 56922 02
2023-07-11477 07543 36960 44471 67
2023-07-12330 00299 66566 17282 02
2023-07-13710 77862 13791 56663 58
2023-07-14007 18026 39266 41251 91
2023-07-15151 01852 13936 28091 01
2023-07-16259 66508 98503 03129 33
2023-07-17227 53526 17331 34064 59
2023-07-18133 58759 33320 22472 24
2023-07-19919 11352 79881 45360 11
2023-07-20602 79359 99983 71231 45
2023-07-21053 93925 95261 67775 51
2023-07-22249 22771 56686 39580 44
2023-07-23339 66128 65982 35940 00
2023-07-24987 18904 48302 24963 36
2023-07-25249 09126 63715 95546 85
2023-07-26585 16950 44987 97189 99
2023-07-27030 33615 95798 21345 51
2023-07-28589 88197 97624 59040 22
2023-07-29418 98231 01781 23776 17
2023-07-30176 28838 21462 24158 19
2023-07-31521 23870 99928 76284 37
2023-08-01121 56400 88892 79662 24
2023-08-02385 05970 00616 41512 92
2023-08-03282 13045 38033 93695 05
2023-08-04947 53417 42488 43186 85
2023-08-05492 79655 27258 43107 31
2023-08-06916 17967 86283 14330 22
2023-08-07863 25703 25981 67802 13
2023-08-08145 51977 18298 76722 02
2023-08-09220 44169 11198 87811 78
2023-08-10422 68245 84349 44995 51
2023-08-11860 77161 91357 97412 24
2023-08-12892 79140 00344 04303 25
2023-08-13175 27870 66096 63058 65
2023-08-14641 34057 64415 62363 47
2023-08-15154 59782 02641 34794 15
2023-08-16400 99658 98746 06910 66
2023-08-17250 99007 53381 45171 89
2023-08-18882 57630 33237 97627 07
2023-08-19450 88040 33888 76672 57
2023-08-20403 25471 23199 66334 04
2023-08-21090 11476 63809 11053 03
2023-08-22615 05073 14685 27565 51
2023-08-23010 22007 42567 31330 88
2023-08-24371 56426 85673 47343 36
2023-08-25182 24136 41205 16645 27
2023-08-26900 33485 62653 47608 76
2023-08-27343 03538 19833 69002 57
2023-08-28318 19183 14682 46566 96
2023-08-29814 94906 85021 67158 08
2023-08-30867 86309 77474 61008 54
2023-08-31319 77591 12743 03943 47
2023-09-01217 18484 61839 66938 76
2023-09-02903 03042 92562 13922 57
2023-09-03418 87272 81839 44332 68
2023-09-04803 03491 67497 64801 67
2023-09-05074 72599 55128 19851 78
2023-09-06592 57863 71242 68358 87
2023-09-07392 46639 09363 47127 18
2023-09-08228 76338 43580 11526 39
2023-09-09336 52857 86001 67372 24
2023-09-10733 47911 91703 69840 88
2023-09-11645 16466 06738 54608 08
2023-09-12944 94427 75876 41151 01
2023-09-13054 59745 16713 03250 88
2023-09-14032 57883 82157 75982 81
2023-09-15837 29579 55067 07942 13
2023-09-16915 51181 34029 88241 89
2023-09-17708 87443 58038 08943 58
2023-09-18646 63164 15963 25996 85
2023-09-19162 46490 55303 03327 18
2023-09-20468 21443 03214 59115 62
2023-09-21605 73156 63035 05093 69
2023-09-22654 72583 82256 96804 15
2023-09-23551 34693 69372 81095 38
2023-09-24199 66199 77828 32554 26
2023-09-25029 88685 16903 71429 77
2023-09-26267 31687 64227 75575 62
2023-09-27163 36918 43675 16529 99
2023-09-28078 54457 31661 12291 89
2023-09-29137 42816 74069 44584 83
2023-09-30599 33661 34266 39141 01
2023-10-01445 49793 58028 65585 16
2023-10-02091 34550 55441 67400 00
2023-10-03891 56554 59617 64142 02
2023-10-04123 47634 04653 93595 05
2023-10-05594 61352 68713 03412 68
2023-10-06750 99228 21976 52912 46
2023-10-07354 04049 33989 99689 66
2023-10-08353 93354 15254 15411 56
2023-10-09012 02746 28386 17299 09
2023-10-10498 98373 36293 36315 51
2023-10-11817 86858 43595 49573 82
2023-10-12113 25078 21213 36496 41
2023-10-13336 39411 67171 89748 54
2023-10-14330 77933 82574 61086 96
2023-10-15176 41117 07858 65179 22
2023-10-16630 77151 67483 58161 45
2023-10-17020 11724 37968 43704 61
2023-10-18173 58363 82556 63092 35
2023-10-19787 29412 13573 36203 58
2023-10-20419 55280 66100 77788 19
2023-10-21575 62263 03805 49750 11
2023-10-22180 11067 97516 85792 02
2023-10-23678 21369 66323 14820 77
2023-10-24216 17940 33699 33764 72
2023-10-25817 18423 82356 63758 98
2023-10-26194 26925 38080 22206 06
2023-10-27515 16265 27507 31894 15
2023-10-28569 33484 37394 61748 19
2023-10-29328 54084 94736 52909 44
2023-10-30826 96367 42512 81408 76
2023-10-31250 66977 31700 88944 26
2023-11-01022 79409 33024 83702 79
2023-11-02988 54732 46913 69131 78
2023-11-03701 67840 99418 43274 72
2023-11-04136 85414 15808 98738 65
2023-11-05686 85559 09100 66605 16
2023-11-06962 68465 49835 38401 12
2023-11-07354 04333 82145 62274 72
2023-11-08093 82946 28714 15777 42
2023-11-09281 56505 16779 09546 28
2023-11-10292 02446 96541 91373 82
2023-11-11663 03274 59157 18037 42
2023-11-12624 04658 65059 22275 62
2023-11-13223 69802 79634 26391 34
2023-11-14788 87446 96305 51338 98
2023-11-15444 04558 19630 66036 41
2023-11-16105 73548 65855 27513 93
2023-11-17760 22141 56371 56014 37
2023-11-18400 44090 00634 37071 56
2023-11-19545 73313 93460 88457 75
2023-11-20043 93395 49848 54090 22
2023-11-21875 84122 24365 73717 75
2023-11-22796 28400 77199 11688 08
2023-11-23041 12156 06997 75886 85
2023-11-24990 44256 63457 64209 66
2023-11-25269 11565 62495 84637 53
2023-11-26857 75588 98857 29203 25
2023-11-27353 47891 34703 71389 99
2023-11-28743 14632 92845 05022 35
2023-11-29663 93934 59498 65164 26
2023-11-30465 51161 34896 06251 01
2023-12-01710 55910 99315 84019 22
2023-12-02559 88616 96934 37267 97
2023-12-03098 08830 22794 26148 98
2023-12-04441 01424 26362 24754 61
2023-12-05441 23849 77841 23574 94
2023-12-06436 41987 86020 55247 29
2023-12-07775 51872 68244 04477 29
2023-12-08301 67166 06767 64158 21
2023-12-09561 78150 22243 58677 18
2023-12-10451 78595 49903 25508 87
2023-12-11542 02808 19767 07752 79
2023-12-12349 77581 23696 28707 86
2023-12-13180 88360 33847 31594 37
2023-12-14050 00761 78789 88456 28
2023-12-15592 57752 24341 89995 95
2023-12-16608 54403 25844 59342 57
2023-12-17570 44451 91541 56288 21
2023-12-18530 33601 67293 82452 46
2023-12-19423 69748 76235 84361 89
2023-12-20272 35883 58755 05122 46
2023-12-21785 73717 31221 67929 99
2023-12-22182 92546 63592 92432 46
2023-12-23416 17554 94296 85960 77
2023-12-24626 28125 51682 57912 35
2023-12-25379 44536 96263 69150 44
2023-12-26031 23200 33203 03825 27
2023-12-27216 41037 75807 64374 83
2023-12-28270 11114 04191 89033 58
2023-12-29437 75610 33976 28426 39
2023-12-30081 67398 43936 74650 11
2023-12-31502 81393 25430 00719 99
2024-01-01986 39699 33732 13238 76
2024-01-02166 52528 76565 73822 02
2024-01-03723 25741 23206 17422 92
2024-01-04208 08938 65844 15684 72
2024-01-05657 29981 89132 24455 73
2024-01-06440 00163 82601 12312 35
2024-01-07627 86943 36458 32885 16
2024-01-08690 77206 52388 43751 67
2024-01-09279 09317 29429 66857 07
2024-01-10048 98754 83380 33041 34
2024-01-11445 16360 00929 33156 28
2024-01-12243 58715 38739 22586 85
2024-01-13394 72494 94874 15036 41
2024-01-14909 09810 00290 77260 55
2024-01-15954 83293 93561 45755 27
2024-01-16402 68597 53850 44844 59
2024-01-17421 23763 82133 71282 46
2024-01-18446 06828 65014 37425 27
2024-01-19143 14488 08704 72590 00
2024-01-20802 57397 53927 86965 95
2024-01-21801 78422 57821 67707 97
2024-01-22269 09211 89908 76711 01
2024-01-23610 00796 17379 33340 00
2024-01-24276 74322 81999 09862 24
2024-01-25645 95399 11824 15988 87
2024-01-26688 76387 18860 22073 14
2024-01-27320 55777 75507 42815 73
2024-01-28884 59171 23686 17717 07
2024-01-29969 88133 25409 44443 14
2024-01-30560 33059 44395 95848 54
2024-01-31325 84322 35069 55013 36
2024-02-01811 34485 49356 74632 02
2024-02-02087 31819 88989 99390 66
2024-02-03125 38335 62202 24980 33
2024-02-04734 94003 71578 43923 71
2024-02-05543 03550 22647 75350 11
2024-02-06175 73625 95271 34350 44
2024-02-07963 71348 32012 13196 96
2024-02-08254 04003 71368 43389 22
2024-02-09817 53083 25543 93578 65
2024-02-10508 76303 58530 11345 05
2024-02-11553 14199 09363 14667 75
2024-02-12753 25291 23476 41614 59
2024-02-13535 27837 31735 95090 66
2024-02-14218 32662 79253 25895 49
2024-02-15975 27767 97731 89223 47
2024-02-16061 56416 74291 01503 36
2024-02-17098 32719 88514 72957 31
2024-02-18585 62481 01668 19280 77
2024-02-19919 09086 96696 28856 17
2024-02-20328 98376 28133 14398 19
2024-02-21372 92140 88726 06973 71
2024-02-22660 99591 78711 89186 41
2024-02-23373 71919 55553 69020 44
2024-02-24585 38570 99269 11685 05
2024-02-25647 53843 36303 25889 33
2024-02-26122 57182 57498 32656 96
2024-02-27366 41582 57982 35759 09
2024-02-28345 05698 76394 37179 66
2024-02-29961 34543 25296 06738 08
2024-03-01298 76712 68111 45802 13
2024-03-02814 83076 63963 93116 39
2024-03-03477 53355 73466 39349 88
2024-03-04388 21459 22385 27921 34
2024-03-05853 82462 13545 51408 98
2024-03-06971 78245 51053 03890 00
2024-03-07345 49628 19176 17315 51
2024-03-08999 11068 76149 44691 12
2024-03-09980 88957 86947 64770 66
2024-03-10678 98883 58014 72478 43
2024-03-11151 56159 66560 11923 47
2024-03-12194 48843 58940 33598 54
2024-03-13879 22162 79995 73672 02
2024-03-14329 11012 92882 68839 09
2024-03-15914 15086 06569 77031 23
2024-03-16097 97065 16977 53791 67
2024-03-17926 74287 53637 31242 35
2024-03-18318 98701 78702 81647 29
2024-03-19935 51884 83230 11042 35
2024-03-20842 13895 16753 71255 38
2024-03-21382 24670 99802 02949 77
2024-03-22327 07226 06664 04680 99
2024-03-23477 64017 75518 65504 72
2024-03-24668 43322 13950 00866 39
2024-03-25800 66144 15486 06498 98
2024-03-26768 87730 00137 42342 46
2024-03-27218 76080 11430 11201 23
2024-03-28917 97224 04281 78592 68
2024-03-29589 44464 61208 76293 71
2024-03-30346 41840 22850 44923 03
2024-03-31731 78200 44197 31329 55
2024-04-01580 00144 26685 73210 88
2024-04-02532 35299 44301 45186 17
2024-04-03965 38657 86612 57722 35
2024-04-04165 62568 54315 73904 15
2024-04-05113 14949 99580 88076 28
2024-04-06197 18129 09210 22587 29
2024-04-07356 41147 64870 33516 28
2024-04-08518 08539 77776 17910 33
2024-04-09956 63308 19734 83280 99
2024-04-10107 64206 39403 03398 98
2024-04-11500 66727 07893 82745 73
2024-04-12864 26715 84577 07518 32
2024-04-13720 44625 62906 74107 86
2024-04-14676 39342 46309 22087 29
2024-04-15089 55474 61997 53017 29
2024-04-16868 43698 43953 03393 69
2024-04-17988 65750 22955 49406 52
2024-04-18923 82192 24231 01261 12
2024-04-19515 95358 87783 36361 23
2024-04-20878 32356 39016 17455 84
2024-04-21710 77255 95277 86223 58
2024-04-22974 04638 21665 38678 19
2024-04-23803 36211 89386 52857 64
2024-04-24892 13251 67444 72353 58
2024-04-25502 35939 55809 22379 22
2024-04-26443 25799 22447 86121 78
2024-04-27325 05669 77909 22639 09
2024-04-28892 81057 29387 97508 65
2024-04-29096 74539 99936 06600 11
2024-04-30891 12396 96276 96769 22
2024-05-01320 55050 88016 52051 78
2024-05-02855 38386 96278 65498 65
2024-05-03714 15726 85724 61439 66
2024-05-04232 79594 15658 32929 22
2024-05-05080 99413 82495 73266 41
2024-05-06594 94128 98556 52324 04
2024-05-07894 04557 64653 93862 81
2024-05-08168 19048 43042 68775 38
2024-05-09006 74750 44941 89504 61
2024-05-10491 89472 35226 52380 77
2024-05-11773 36642 24455 27154 72
2024-05-12684 83355 51134 37164 15
2024-05-13308 32581 89907 64355 27
2024-05-14634 26991 67786 41900 66
2024-05-15939 77413 82139 66339 11
2024-05-16935 51193 69102 79217 29
2024-05-17149 88595 51413 47487 07
2024-05-18738 98007 31364 94653 25
2024-05-19815 62634 04922 35644 15
2024-05-20233 58353 36824 59176 28
2024-05-21885 27789 88451 56800 77
2024-05-22762 81577 31341 12867 18
2024-05-23698 19264 94996 85782 24
2024-05-24668 21113 82850 88886 39
2024-05-25508 98055 73117 29104 59
2024-05-26082 24656 63441 34169 66
2024-05-27151 12755 51118 65863 14
2024-05-28925 27462 46410 99105 27
2024-05-29072 81427 29088 87860 33
2024-05-30483 82500 88376 06535 73
2024-05-31865 05057 07875 05804 15
2024-06-01413 03596 52645 84872 92
2024-06-02467 53198 98620 88654 15
2024-06-03285 16187 86552 57766 63
2024-06-04809 22463 47488 54948 08
2024-06-05279 55660 55644 94175 49
2024-06-06949 66364 83263 71505 84
2024-06-07777 64796 17220 99337 31
2024-06-08889 99434 59285 84980 88
2024-06-09703 03265 51031 01319 77
2024-06-10988 08662 46809 77071 12
2024-06-11281 91628 21828 65896 96
2024-06-12076 06293 36794 15297 75
2024-06-13717 97777 18928 76534 94
2024-06-14018 32509 11853 82059 09
2024-06-15946 28202 13887 29244 26
2024-06-16571 45169 11860 55374 37
2024-06-17203 14654 48155 27505 62
2024-06-18429 99247 31933 69234 72
2024-06-19494 26149 09969 11382 46
2024-06-20823 14154 15387 75931 01
2024-06-21588 08710 55548 76261 01
2024-06-22373 58578 65825 73418 08
2024-06-23443 47657 31509 88135 16
2024-06-24492 79149 09134 72335 73
2024-06-25770 55674 37837 42448 43
2024-06-26103 93146 96652 79137 07
2024-06-27860 88907 42816 85163 82
2024-06-28043 58726 63871 34503 93
2024-06-29224 72415 62467 29371 45
2024-06-30838 54589 88336 85451 67
2024-07-01486 17513 47794 61492 02
2024-07-02578 54833 36463 71906 63
2024-07-03645 62785 84465 84811 45
2024-07-04384 26507 42878 54328 43
2024-07-05475 05134 26605 73488 87
2024-07-06955 51677 29885 05105 16
2024-07-07618 98643 58652 92478 54
2024-07-08108 87288 65512 81765 16
2024-07-09075 38804 83607 53825 95
2024-07-10292 68122 68615 51871 67
2024-07-11405 49743 93443 36626 28
2024-07-12729 77314 59296 17487 97
2024-07-13864 15463 36359 11443 36
2024-07-14991 56905 05068 32494 83
2024-07-15559 09288 98363 36600 55
2024-07-16323 93226 96454 61978 65
2024-07-17750 55681 56982 92510 00
2024-07-18511 01843 82768 65427 07
2024-07-19952 92369 11997 29858 21
2024-07-20788 08656 41995 05488 54
2024-07-21292 68735 73236 85492 68
2024-07-22958 08434 94471 56495 73
2024-07-23501 12095 05704 48208 54
2024-07-24065 51458 87695 62818 08
2024-07-25131 78743 47157 53358 76
2024-07-26335 16737 75027 31750 66
2024-07-27356 39786 17239 44285 16
2024-07-28502 79653 82889 88129 55
2024-07-29829 55112 79548 54523 69
2024-07-30739 11344 04419 09257 53
2024-07-31293 58958 87490 99270 00
2024-08-01254 61309 11886 96208 98
2024-08-02928 32859 33053 36600 88
2024-08-03324 61868 32322 46498 87
2024-08-04451 12588 19482 79607 97
2024-08-05531 67392 92978 19199 77
2024-08-06718 32384 26104 59042 13
2024-08-07480 88670 66826 74661 01
2024-08-08715 62759 33586 85213 69
2024-08-09897 64227 18516 74701 89
2024-08-10533 36502 35104 37045 05
2024-08-11718 21931 78226 63433 03
2024-08-12683 47133 71610 77143 71
2024-08-13834 04474 94570 77120 66
2024-08-14050 88831 56990 11639 33
2024-08-15592 79162 35675 16806 06
2024-08-16005 95446 28793 58029 09
2024-08-17016 17879 77979 99898 08
2024-08-18272 13762 24868 76881 56
2024-08-19740 77622 81601 01091 56
2024-08-20713 93905 51518 65078 98
2024-08-21417 75980 88903 71155 38
2024-08-22102 68348 54471 45949 33
2024-08-23015 38768 32806 17727 42
2024-08-24916 39696 28006 52628 76
2024-08-25992 46434 26407 86635 95
2024-08-26402 24726 17615 38170 11
2024-08-27101 67509 77244 72597 75
2024-08-28878 54567 75139 22838 98
2024-08-29688 54903 71171 78001 45
2024-08-30267 42917 18794 48396 85
2024-08-31126 63531 23249 22835 05
2024-09-01122 57676 39086 39362 68
2024-09-02173 69405 62950 55936 41
