Aplikasi Togel Lengkap ANGKANET

Paito Texas

Paito Texas Tahun 2024 Merupakan data togel yang telah kami gabungkan ke dalam tabel pengeluaran Paito Texas Persembahan dari kami KISARAN GROUP yanng mana adalah Paito Warna Kisaran Group. Paito Texas ini penting untuk para master merumus dan menemukan pola jitu dalam permainan togel. Data Paito ini akan terupdate otomatis

TglTexas DayTexas EveTexas NightTexas Mor
2022-09-20358 21413 47554 37609 33
2022-09-21822 02788 54188 43978 87
2022-09-22992 57143 47755 38236 74
2022-09-23928 98080 33560 66718 32
2022-09-24535 16000 77570 11648 76
2022-09-25156 74018 87639 77686 96
2022-09-27756 06832 81987 86680 55
2022-09-28583 93939 11863 36557 29
2022-09-29735 38535 95860 44734 04
2022-09-30623 14807 31355 16665 05
2022-10-01394 15754 94851 89250 22
2022-10-02082 24841 89710 88567 97
2022-10-04137 42046 17163 82461 01
2022-10-05045 05955 73350 88787 86
2022-10-06265 38561 12432 79089 77
2022-10-07044 83935 51042 92858 19
2022-10-08154 26670 55672 24443 25
2022-10-09716 74929 88255 84736 28
2022-10-11002 35897 31558 98725 95
2022-10-12327 86656 63091 23099 09
2022-10-13497 42820 44408 43942 35
2022-10-14757 29060 33252 02306 74
2022-10-15297 29183 71789 09502 81
2022-10-16890 00958 76118 21952 24
2022-10-18908 87470 88233 47452 81
2022-10-19748 65303 47891 78254 15
2022-10-20931 34607 53073 36561 23
2022-10-21326 96195 51191 89264 83
2022-10-22101 23947 75552 13535 84
2022-10-23771 56157 97410 33893 36
2022-10-25255 38544 48374 59304 72
2022-10-26949 66366 06063 58941 34
2022-10-27893 03010 44852 68424 26
2022-10-28684 72915 27850 11521 34
2022-10-29923 47204 15328 54784 26
2022-10-30492 79404 26563 69153 69
2022-11-01988 08090 99738 32348 43
2022-11-02574 15563 58131 56692 02
2022-11-03092 92565 73312 92233 69
2022-11-04155 62992 46822 24321 45
2022-11-05006 52451 34008 54859 09
2022-11-06518 21319 44501 45671 01
2022-11-08398 19806 28838 65183 69
2022-11-09580 11108 87653 25735 62
2022-11-10190 77665 16693 14069 77
2022-11-11297 53654 37673 25425 38
2022-11-12638 21556 28371 91667 64
2022-11-13287 86677 07804 83148 65
2022-11-15189 33325 16913 69737 86
2022-11-16540 11029 09439 09443 03
2022-11-17913 82162 79147 42769 22
2022-11-18967 18332 81523 82002 92
2022-11-19372 68162 35469 44434 15
2022-11-20456 06472 46693 36608 76
2022-11-22387 31474 59224 48580 99
2022-11-23653 03582 68949 09045 84
2022-11-24138 08898 21683 93159 11
2022-11-25811 67336 17161 91875 27
2022-11-26853 82828 87354 04927 31
2022-11-27053 58212 02598 54181 89
2022-11-29558 43311 45717 07572 68
2022-11-30351 67514 72728 19979 11
2022-12-01921 78657 07207 97837 29
2022-12-02553 36296 41670 00776 06
2022-12-03739 66065 16759 33849 77
2022-12-04845 05765 38878 98073 36
2022-12-06006 85762 35066 41978 65
2022-12-07759 99620 88913 03516 17
2022-12-08640 11406 96456 39509 55
2022-12-09176 17146 52213 47636 85
2022-12-10073 82413 03534 61469 11
2022-12-11452 92268 21875 95977 31
2022-12-13419 66291 45024 72523 58
2022-12-14910 33392 13297 64121 45
2022-12-15683 36940 22831 67008 54
2022-12-16122 92403 71096 28935 05
2022-12-17416 85202 13654 26633 69
2022-12-18701 67058 87634 59082 35
2022-12-20935 38732 35718 21240 44
2022-12-21634 72946 06531 78441 23
2022-12-22186 85766 17798 76168 98
2022-12-23835 49085 38870 11847 31
2022-12-24535 95367 42185 05561 67
2022-12-25922 92844 15422 68490 99
2022-12-27650 66040 33103 82288 54
2022-12-28976 06215 05971 45761 45
2022-12-29688 19351 56280 66408 98
2022-12-30305 51452 68054 26252 57
2022-12-31413 71332 02217 86512 79
2023-01-01508 98646 96340 11577 64
2023-01-03207 07691 23814 15908 19
2023-01-04691 78196 06502 81204 26
2023-01-05041 89503 14273 93946 41
2023-01-06628 65053 03953 36351 23
2023-01-07894 15838 87766 06571 23
2023-01-08323 25853 14023 82549 09
2023-01-10092 81595 73945 38556 17
2023-01-11425 84806 96803 82131 34
2023-01-12679 99057 86368 19107 07
2023-01-13317 86758 98416 52409 88
2023-01-14539 99063 36858 19208 21
2023-01-15540 66712 79142 79399 22
2023-01-17559 22199 55707 75013 82
2023-01-18287 07901 34584 37118 21
2023-01-19728 54913 69387 64568 65
2023-01-20489 22885 73592 79036 85
2023-01-21989 55060 55635 84659 11
2023-01-22970 77748 43416 85587 97
2023-01-24034 94443 69215 38838 76
2023-01-25788 32358 21955 49492 92
2023-01-26376 28859 99810 88956 17
2023-01-27143 14149 11234 26280 00
2023-01-28730 55812 24296 17336 85
2023-01-29867 42962 81739 88476 39
2023-01-31906 06815 16212 35692 57
2023-02-01619 88903 36656 96044 04
2023-02-02163 25983 82857 29540 99
2023-02-03028 76427 86890 22042 35
2023-02-04765 62955 51866 63890 55
2023-02-05695 27365 95509 33074 04
2023-02-07453 93369 99693 25185 84
2023-02-08043 14819 77948 32966 41
2023-02-09002 92054 61058 65936 74
2023-02-10377 86595 16772 81472 81
2023-02-11895 05879 44635 95244 37
2023-02-12508 98150 22935 62634 83
2023-02-14953 14276 17585 05931 78
2023-02-15590 33443 36352 92400 00
2023-02-16628 21226 52690 66626 52
2023-02-17192 57363 03103 14139 55
2023-02-18612 79058 21589 66096 17
2023-02-19610 00150 33627 31038 87
2023-02-21857 86878 43018 08562 46
2023-02-22923 36022 35125 84913 82
2023-02-23725 62455 27907 86967 29
2023-02-24189 77675 62364 48883 69
2023-02-25491 67677 07913 93735 84
2023-02-26785 73114 15630 77458 08
2023-02-28520 33191 78348 65490 66
2023-03-01497 53136 41745 62052 35
2023-03-02799 88094 48346 06818 08
2023-03-03465 16095 62276 96047 29
2023-03-04588 43221 45906 17730 77
2023-03-05827 18520 77334 26091 91
2023-03-07438 32161 91629 09649 33
2023-03-08439 55829 99443 25764 72
2023-03-09321 56741 91072 92968 08
2023-03-10070 11791 78990 11961 45
2023-03-11344 48498 65315 05285 05
2023-03-12010 00310 77465 16764 04
2023-03-14839 99284 15956 28131 91
2023-03-15874 15288 32268 32967 31
2023-03-16428 98006 17930 44617 86
2023-03-17867 64678 87506 85051 23
2023-03-18851 34441 12106 39572 92
2023-03-19529 66370 66229 66752 02
2023-03-21805 27079 77531 78797 31
2023-03-22661 12721 23692 81102 13
2023-03-23821 91635 49693 03580 88
2023-03-24697 75982 92721 56354 59
2023-03-25533 03367 75243 36789 33
2023-03-26048 65744 15660 22932 57
2023-03-28265 51890 44039 99917 18
2023-03-29171 23476 63481 23709 44
2023-03-30772 92588 43484 26286 96
2023-03-31255 73050 22337 86971 91
2023-04-01498 98793 58422 35488 65
2023-04-02109 33606 96077 42396 06
2023-04-04320 00449 88499 09406 41
2023-04-05595 84377 97108 54418 87
2023-04-06412 79148 32135 38516 17
2023-04-07037 29715 49844 26679 77
2023-04-08822 79760 55397 29575 51
2023-04-09679 11591 45531 34196 28
2023-04-11148 08238 43751 01282 35
2023-04-12082 92137 97615 51801 56
2023-04-13888 32324 59382 79718 43
2023-04-14574 59655 62593 71710 77
2023-04-15390 22039 11925 27857 42
2023-04-16077 64834 15066 52155 49
2023-04-18286 74643 47583 25034 04
2023-04-19633 82144 04633 71696 17
2023-04-20316 52572 79038 08242 79
2023-04-21026 28912 79307 18227 53
2023-04-22082 92136 52505 16525 38
2023-04-23508 98292 92367 31535 27
2023-04-25076 06716 06074 83177 42
2023-04-26284 26207 64549 11284 15
2023-04-27118 87186 17791 12089 55
2023-04-28455 51442 13220 33991 01
2023-04-29765 38003 82103 82869 44
2023-04-30192 92329 99369 11512 57
2023-05-02903 36843 47224 26531 12
2023-05-03865 84269 09127 42695 27
2023-05-04527 29496 96845 62735 27
2023-05-05398 32054 15035 95312 02
2023-05-06756 52044 61445 16831 91
2023-05-07836 63239 77860 77586 96
2023-05-09937 07335 38120 77542 24
2023-05-10588 32377 31802 81370 66
2023-05-11192 46961 45540 33161 67
2023-05-12391 91869 09859 99087 31
2023-05-13702 46480 11539 22289 33
2023-05-14464 48534 94168 54771 91
2023-05-16548 87398 19512 57327 42
2023-05-17987 97870 99805 95769 22
2023-05-18720 66927 75493 36667 42
2023-05-19081 45110 44145 73494 04
2023-05-20699 11150 11132 57423 71
2023-05-21309 88894 04092 02173 93
2023-05-23970 11980 99621 67126 17
2023-05-24755 73534 04679 09319 77
2023-05-25261 23961 12381 23566 06
2023-05-26350 55548 98303 25885 84
2023-05-27947 42775 73572 02366 17
2023-05-28693 36778 54222 02533 25
2023-05-30244 04114 15698 19526 52
2023-05-31464 37450 88648 21637 97
2023-06-01183 82098 08172 13731 67
2023-06-02436 85264 26321 23339 22
2023-06-03330 33851 78801 78581 45
2023-06-04142 46029 66473 69299 44
2023-06-06787 64429 55818 54085 16
2023-06-07623 14997 07313 47854 48
2023-06-08233 25540 88623 69536 63
2023-06-09702 68483 14767 29420 11
2023-06-10415 27895 49603 93255 51
2023-06-11911 34342 24646 41289 55
2023-06-13690 99435 95253 47744 83
2023-06-14398 32242 46841 23875 49
2023-06-15690 99026 63194 26213 69
2023-06-16866 41684 26354 37358 43
2023-06-17148 98651 89087 42481 23
2023-06-18410 88262 79672 02204 15
2023-06-20360 66373 71740 44478 08
2023-06-21825 73743 14676 63565 49
2023-06-22487 97934 04590 22751 56
2023-06-23253 25921 78398 87236 85
2023-06-24868 98698 08793 36845 05
2023-06-25824 94452 13913 14684 61
2023-06-27111 12518 65683 25080 44
2023-06-28473 93695 84927 29081 23
2023-06-29383 36760 77597 29572 02
2023-06-30192 24375 27412 79041 89
2023-07-01282 79814 72315 95342 68
2023-07-02466 39914 04220 66448 19
2023-07-04786 17147 86486 41592 68
2023-07-05828 54879 22646 63483 69
2023-07-06278 98400 44496 06108 54
2023-07-07317 75319 77850 00563 69
2023-07-08800 33667 86906 17169 55
2023-07-09128 65303 25560 66176 17
2023-07-11422 92508 54632 13265 38
2023-07-12564 72035 73077 64699 88
2023-07-13204 48753 82438 76444 83
2023-07-14105 05289 88636 63023 69
2023-07-15262 92322 24221 01867 75
2023-07-16954 26368 43544 37496 96
2023-07-18117 64867 31968 65352 79
2023-07-19786 52924 61536 28170 77
2023-07-20061 78362 81870 44839 55
2023-07-21743 03327 29241 12106 52
2023-07-22941 45353 82086 52685 84
2023-07-23851 67024 48932 68012 35
2023-07-25444 61218 76077 97721 01
2023-07-26804 04304 72746 74184 72
2023-07-27286 41518 65921 34483 47
2023-07-28654 26345 62219 11135 16
2023-07-29246 74376 39706 52696 39
2023-07-30725 95191 56315 95882 92
2023-08-01606 06620 77832 46083 14
2023-08-02717 53517 75241 23272 68
2023-08-03015 73726 41829 11639 44
2023-08-04511 01792 46282 13505 16
2023-08-05015 38507 97247 42071 01
2023-08-06028 76903 25070 77669 77
2023-08-08643 47484 61791 67928 32
2023-08-09502 57197 86572 68638 19
2023-08-10463 69761 34025 16053 03
2023-08-11423 93645 95065 16995 27
2023-08-12640 88407 18819 66916 41
2023-08-13938 76614 61385 62837 53
2023-08-15372 35912 24118 21562 81
2023-08-16558 54837 86304 15787 53
2023-08-17909 66209 88675 84661 34
2023-08-18044 26116 17583 82465 73
2023-08-19026 28730 00723 82176 74
2023-08-20042 13600 11314 04230 66
2023-08-22233 82611 23017 97793 47
2023-08-23818 19346 39006 52910 66
2023-08-24454 61945 49022 13478 54
2023-08-25924 61361 78258 43623 58
2023-08-26444 15014 26667 64297 42
2023-08-27339 11699 55725 51272 24
2023-08-29667 29782 81367 42002 57
2023-08-30891 34756 39540 55980 44
2023-08-31309 09535 62910 44021 01
2023-09-01645 62408 76465 16056 28
2023-09-02846 96685 05773 14567 18
2023-09-03785 95136 17444 15890 11
2023-09-05875 51593 69813 03120 22
2023-09-06507 53675 73051 78416 85
2023-09-07005 62435 16171 01996 52
2023-09-08012 68105 16027 97834 04
2023-09-09721 01628 32649 33221 23
2023-09-10371 91704 15827 31838 19
2023-09-12263 82564 94901 89543 47
2023-09-13858 32833 71427 29959 88
2023-09-14474 61208 65824 37609 11
2023-09-15130 55333 25231 12368 43
2023-09-16626 63637 97305 95380 99
2023-09-17438 43270 55774 59530 55
2023-09-19299 09517 42413 71626 17
2023-09-20808 43159 55917 75546 06
2023-09-21763 71955 51279 99832 24
2023-09-22452 24216 17996 52511 01
2023-09-23839 22992 13736 85316 28
2023-09-24480 22082 92198 54676 74
2023-09-26941 78736 17708 65391 01
2023-09-27795 49319 88627 29079 55
2023-09-28181 67147 97720 99642 35
2023-09-29240 22476 17543 93509 99
2023-09-30839 55302 46419 33127 97
2023-10-01572 35740 55474 94511 67
2023-10-03876 74255 51913 14591 78
2023-10-04939 44662 79506 96521 34
2023-10-05375 49720 99415 51978 21
2023-10-06840 55076 17188 54004 48
2023-10-07616 39169 11645 49291 78
2023-10-08380 77500 66121 12339 55
2023-10-10522 81315 62457 07157 31
2023-10-11934 15870 99311 34461 91
2023-10-12494 37052 57740 99596 17
2023-10-13443 69607 97356 74691 89
2023-10-14021 45740 66578 87759 99
2023-10-15490 99153 36941 91061 78
2023-10-17886 41298 54452 79239 22
2023-10-18873 14582 68724 15004 04
2023-10-19015 38680 33969 33273 93
2023-10-20220 44823 03691 67387 86
2023-10-21286 17403 58112 79749 09
2023-10-22648 32767 31508 87828 65
2023-10-24566 74335 73280 77730 22
2023-10-25260 00742 92717 75379 55
2023-10-26054 48125 27102 24044 94
2023-10-27738 76831 67266 41946 96
2023-10-28661 78700 77813 93367 31
2023-10-29685 38005 62925 05341 45
2023-10-31269 88126 52348 32140 55
2023-11-01019 44783 47519 66339 44
2023-11-02177 18960 11452 13189 09
2023-11-03256 52244 59040 22785 95
2023-11-04028 65413 25652 79568 32
2023-11-05932 68916 17878 65680 99
2023-11-07133 25414 83328 19655 84
2023-11-08885 27406 39229 55675 62
2023-11-09227 07137 18222 13060 66
2023-11-10523 14003 93862 46538 87
2023-11-11692 79084 26488 87127 18
2023-11-12882 79765 51377 75559 22
2023-11-14504 04081 91329 88198 08
2023-11-15366 41299 77644 72133 93
2023-11-16851 45271 01978 43644 72
2023-11-17702 81220 22884 59101 78
2023-11-18324 26492 13115 05391 12
2023-11-19252 13435 49120 66326 17
2023-11-21336 74256 17875 27118 08
2023-11-22303 14151 56944 48476 96
2023-11-23143 36133 71690 77474 83
2023-11-24538 54303 71391 01747 97
2023-11-25527 31732 02889 11581 78
2023-11-26124 26088 98495 62390 77
2023-11-28772 02302 79490 22343 58
2023-11-29615 95647 75090 55469 09
2023-11-30277 18484 15492 24625 73
2023-12-01112 02440 66845 05302 57
2023-12-02624 26575 62472 13802 68
2023-12-03575 05449 33315 95466 28
2023-12-05121 91750 55791 78406 28
2023-12-06507 07350 66680 00859 77
2023-12-07404 15595 27889 99863 69
2023-12-08701 34619 09904 83818 87
2023-12-09756 06062 13919 66290 99
2023-12-10457 29314 37850 55956 39
2023-12-12089 77370 00249 22232 46
2023-12-13254 48920 11637 42555 05
2023-12-14217 64713 03882 81120 22
2023-12-15300 11484 26083 47732 81
2023-12-16714 26987 86469 55033 03
2023-12-17306 96252 92560 55613 82
2023-12-19975 73172 57234 72005 16
2023-12-20805 73401 12169 66873 25
2023-12-21017 31078 87733 82012 92
2023-12-22743 03100 11036 96981 01
2023-12-23295 38554 72639 11724 61
2023-12-24940 99049 77818 76916 63
2023-12-26177 31609 88785 51854 83
2023-12-27921 91929 55697 29280 66
2023-12-28382 02975 49540 22599 33
2023-12-29864 59309 22128 87721 56
2023-12-30571 67006 06252 79989 33
2023-12-31585 95360 44585 38057 31
2024-01-02215 16084 59996 06835 73
2024-01-03526 63687 64130 88070 11
2024-01-04029 33747 64820 00939 77
2024-01-05068 32528 76574 94428 65
2024-01-06381 56220 55538 21112 13
2024-01-07435 49581 91560 66731 89
2024-01-09081 56760 77619 09852 46
2024-01-10495 73950 99910 66810 55
2024-01-11211 56470 88663 71065 62
2024-01-12092 57457 86149 55077 64
2024-01-13421 67749 55838 32452 92
2024-01-14387 97072 68983 14497 64
2024-01-16184 04118 32666 28838 87
2024-01-17162 57544 48903 69163 69
2024-01-18652 02459 77619 09684 04
2024-01-19562 68421 78589 55430 22
2024-01-20586 52882 13397 31456 63
2024-01-21428 08863 14006 85512 68
2024-01-23960 22380 88914 26094 26
2024-01-24368 87430 00438 43167 53
2024-01-25453 14346 06704 59972 81
2024-01-26271 56316 74619 99775 51
2024-01-27122 13325 49902 13890 77
2024-01-28807 97885 05389 66766 28
2024-01-30754 94485 49075 38018 76
2024-01-31227 97884 26841 67510 44
2024-02-01400 99576 96444 61162 92
2024-02-02014 15665 49236 63029 11
2024-02-03650 00954 37003 69412 68
2024-02-04996 74665 49812 24126 52
2024-02-06541 12848 19371 91286 39
2024-02-07852 79607 07802 35617 42
2024-02-08991 91366 52848 54471 67
2024-02-09245 51544 37251 12251 78
2024-02-10072 02018 32038 98817 18
2024-02-11392 02898 54506 06356 41
2024-02-13036 39323 58584 61573 82
2024-02-14196 39595 27563 14352 24
2024-02-15567 86842 81268 21132 35
2024-02-16776 63598 65971 89832 79
2024-02-17244 04110 88798 76467 42
2024-02-18505 05802 68112 57016 28
2024-02-20905 49070 99976 74117 31
2024-02-21474 04457 07640 88387 29
2024-02-22252 13542 79998 87072 02
2024-02-23931 67507 18821 01129 66
2024-02-24542 68329 44101 45977 64
2024-02-25603 93057 42372 24555 05
2024-02-27964 61173 25099 44418 98
2024-02-28764 61546 85626 39153 47
2024-02-29215 16475 84184 15544 48
2024-03-01726 63042 68491 67045 05
2024-03-02411 23627 53559 88687 75
2024-03-03009 22301 34247 75841 34
2024-03-05180 55318 19310 00115 95
2024-03-06527 53148 43171 91167 29
2024-03-07431 34122 13405 51507 75
2024-03-08824 04172 79088 54327 75
2024-03-09524 72016 28825 73046 41
2024-03-10355 16817 64349 77532 46
2024-03-12346 28456 96773 71416 63
2024-03-13110 99601 56596 52128 98
2024-03-14582 24255 49048 98292 35
2024-03-15143 14036 39164 61896 39
2024-03-16664 26201 89221 91830 77
2024-03-17953 36013 14668 76195 84
2024-03-19309 11981 67473 36226 85
2024-03-20071 91019 66358 19550 44
2024-03-21833 58010 77999 22349 77
2024-03-22406 41420 44693 93748 43
2024-03-23822 57425 84264 04159 33
2024-03-24919 99057 42912 92493 58
2024-03-26325 73059 09114 48102 68
2024-03-27624 15613 47406 39437 07
2024-03-28343 69406 96029 66419 11
2024-03-29003 58757 29002 68922 13
2024-03-30322 46553 93035 16831 89
2024-03-31097 18355 95184 04339 88
2024-04-02688 65941 45245 38947 86
2024-04-03579 22279 11215 73535 38
2024-04-04676 74439 33334 26481 45
2024-04-05425 38755 38203 25176 06
2024-04-06937 53590 88494 59822 13
2024-04-07809 09560 77097 86765 16
2024-04-09907 18781 01673 47486 06
2024-04-10545 16737 29423 69952 92
2024-04-11377 86139 33040 22303 93
2024-04-12634 26079 44510 55577 29
2024-04-13958 43735 51344 94649 88
2024-04-14511 91659 11053 36589 55
2024-04-16592 57646 74275 38395 95
2024-04-17846 63211 67479 77928 76
2024-04-18708 65254 48387 97628 76
2024-04-19832 68244 26416 17350 77
2024-04-20066 52337 97209 99747 86
2024-04-21525 16531 78589 11149 77
2024-04-23051 34395 51196 17383 36
2024-04-24699 99348 98044 48314 83
2024-04-25653 47963 71131 78678 54
2024-04-26843 03621 34327 31514 04
2024-04-27876 41002 68405 16857 64
2024-04-28788 43518 08042 02227 64
2024-04-30181 67003 47341 78976 41
2024-05-01647 29410 44344 37217 29
2024-05-02829 11260 66050 00149 44
2024-05-03890 77237 75991 45853 58
2024-05-04195 51493 14134 37714 72
2024-05-05803 03710 11569 33273 14
2024-05-07611 01631 67362 02343 71
2024-05-08872 79428 08816 96978 32
2024-05-09351 78094 04344 59850 99
2024-05-10450 66578 19679 55522 02
2024-05-11615 73681 34149 99482 92
2024-05-12421 45504 61901 12054 72
2024-05-14935 73775 38943 69535 51
2024-05-15864 72706 06042 79224 83
2024-05-16284 61923 03577 86353 71
2024-05-17733 47158 08851 67455 05
2024-05-18068 19368 54238 21128 19
2024-05-19967 64928 76692 46860 00
2024-05-21313 71682 35526 17599 22
2024-05-22191 89567 07450 99188 65
2024-05-23432 79225 38558 65222 79
2024-05-24740 66584 59996 17596 74
2024-05-25447 29180 00442 79752 81
2024-05-26297 07182 57639 55789 88
2024-05-28710 11516 74330 88183 69
2024-05-29776 41015 51819 66689 33
2024-05-30292 02118 87461 01938 54
2024-05-31433 03470 77421 89192 57
2024-06-01374 04697 53842 79469 11
2024-06-02733 82383 14709 66527 07
2024-06-04310 77453 36444 15306 41
2024-06-05116 96821 23476 96191 12
2024-06-06164 83164 04698 32430 33
2024-06-07363 25227 31442 68144 26
2024-06-08859 99332 46184 83305 84
2024-06-09488 76940 33694 37319 33
2024-06-11207 31683 25563 47071 56
2024-06-12104 94755 27917 64514 04
2024-06-13926 74309 44275 62301 91
2024-06-14879 88048 08476 85316 52
2024-06-15969 55129 99157 75868 87
2024-06-16932 57219 99119 22939 11
2024-06-18562 35110 11368 08975 73
2024-06-19086 74337 75990 55020 22
2024-06-20624 72096 52912 68163 14
2024-06-21512 35482 92210 88933 14
2024-06-22429 22691 91769 33233 25
2024-06-23453 93025 05953 58199 88
2024-06-25498 87441 12129 44156 85
2024-06-26630 11840 99895 62584 04
2024-06-27509 09940 22487 07598 43
2024-06-28326 39503 14671 23548 54
2024-06-29167 97974 26058 76043 69
2024-06-30039 44276 52547 07837 42
2024-07-02583 47491 91173 82834 83
2024-07-03133 36634 15027 42892 02
2024-07-04559 09747 42126 39375 05
2024-07-05208 87192 13266 41415 95
2024-07-06199 77653 36265 27035 49
2024-07-07767 75411 34861 34364 72
2024-07-09197 29653 71207 64623 47
2024-07-10229 99894 72110 99753 69
2024-07-11263 58638 76612 79077 07
2024-07-12991 67027 75625 49958 32
2024-07-13176 06068 19787 42976 63
2024-07-14064 37741 23399 77387 64
2024-07-16391 67961 12271 45119 66
2024-07-17456 85358 54115 38756 28
2024-07-18957 42489 99849 66634 48
2024-07-19121 56045 38141 56767 31
2024-07-20536 39001 91109 11508 43
2024-07-21017 42498 08176 39649 66
2024-07-23377 18034 83122 13581 56
2024-07-24042 02258 21279 99107 97
2024-07-25065 84335 62549 55858 19
2024-07-26936 52380 00679 88316 63
2024-07-27714 59096 39621 89299 09
2024-07-28332 24593 36368 32121 78
2024-07-30514 94661 56120 66520 77
2024-07-31048 21880 66615 27785 84
2024-08-01216 06312 79393 82081 23
2024-08-02750 55755 38079 99145 27
2024-08-03657 97044 37064 59221 45
2024-08-04243 25750 77122 92016 96
2024-08-06670 22846 74811 01045 73
2024-08-07156 52810 44007 86653 58
2024-08-08117 75344 26110 88286 41
2024-08-09661 45011 56452 68106 74
2024-08-10686 17074 72361 34647 64
2024-08-11968 76711 78463 93910 55
2024-08-13091 01215 84979 55070 33
2024-08-14151 91624 94750 33408 32
2024-08-15409 33984 61309 66508 21
2024-08-16015 62642 24801 34036 74
2024-08-17124 26646 63820 77747 86
2024-08-18416 85111 56721 91266 28
2024-08-20295 62275 95042 57831 45
2024-08-21320 66732 92467 07555 27
2024-08-22039 88963 93912 68239 66
2024-08-23382 57771 45148 32792 24
2024-08-24945 84063 25654 37908 76
2024-08-25047 31073 82909 11352 81
2024-08-27771 78542 46271 56895 95
2024-08-28403 47714 26351 45333 71
2024-08-29481 23131 56522 46082 35
2024-08-30835 27603 71786 41586 39
2024-08-31458 32630 77834 94369 77
2024-09-01144 72803 47715 84001 67
2024-09-03443 47521 56748 32090 33
2024-09-04521 89978 19386 96815 51
2024-09-05058 76647 31625 38693 71
2024-09-06611 67333 47391 23376 06
2024-09-07331 89399 11674 83960 55
2024-09-08587 18528 19509 09047 75
2024-09-10307 07646 17078 08220 66
2024-09-11650 11237 53046 28478 76
2024-09-12638 19533 36944 61894 72
2024-09-13213 14591 01755 27279 09
2024-09-14092 35816 52549 88311 45
2024-09-15296 28684 48700 99059 09
2024-09-17817 07629 55771 67925 73
2024-09-18097 53877 29620 77645 27
2024-09-19086 96504 04540 77677 86
2024-09-20259 99957 86095 49385 95
2024-09-21616 96445 73312 92698 19
2024-09-22206 52447 64474 04937 42
2024-09-24037 07285 16775 73982 02
2024-09-25799 99489 88194 26310 11
2024-09-26415 27080 00212 79372 57
2024-09-27601 01796 52892 81178 08
2024-09-28102 46038 87882 92925 84
2024-09-29946 52119 88398 65233 14
2024-10-01738 19788 19099 99196 28
2024-10-02969 11971 56988 76850 77
2024-10-03739 77921 56978 65694 83
2024-10-04907 86812 35687 31478 76
2024-10-05947 31869 88284 15732 79
2024-10-06788 21011 67018 21592 68
2024-10-08367 42721 12501 91260 22
2024-10-09429 55621 67203 03555 49
2024-10-10092 79052 35752 02308 32
2024-10-11767 53619 66607 29929 88
2024-10-12384 15445 62871 91914 59
2024-10-13240 99635 84936 63874 72
2024-10-15530 00945 51500 66582 46
2024-10-16020 11225 05424 59260 00
2024-10-17831 45589 33774 83735 05
2024-10-18149 99983 93193 03800 88
2024-10-19462 35930 33180 55678 65
2024-10-20789 09296 28600 55236 28
2024-10-22252 68038 54578 87497 42
2024-10-23348 76771 67109 77399 66
2024-10-24575 73560 77907 31456 52
2024-10-25163 69540 00517 42709 22
2024-10-26874 15071 89939 22353 71
2024-10-27414 26717 31792 24898 87
2024-10-29323 71558 08550 55808 87
2024-10-30046 06346 17993 03313 71
2024-10-31442 02801 89647 18456 39
2024-11-01879 55069 22238 54420 00
2024-11-02510 11015 49914 94178 65
2024-11-03146 96033 47789 77528 19
2024-11-05114 59483 36129 09414 72
2024-11-06107 86705 95048 65968 21
2024-11-07204 48885 95189 11426 06
2024-11-08735 27729 77586 06626 39
2024-11-09330 11430 77932 35921 34
2024-11-10380 11303 82467 64927 07
2024-11-12888 65693 82086 41482 81
2024-11-13535 38748 32867 18799 55
2024-11-14448 87932 68798 08074 72
2024-11-15194 15237 53356 96828 54
2024-11-16654 83464 37526 63507 29
2024-11-17563 47999 22682 57812 92
2024-11-19491 34159 88039 55039 44
2024-11-20525 16404 59561 91619 22
2024-11-21575 95443 14424 72

Demikian tadi Paito Texas yang diupdate setiap harinya sesuai jadwal masing-masing pasaran. Jika ada kesalahan data Paito Texas ini mohon segera hubungi kotak komentar, dengan senang hati kami akan segera mengupdatenya untuk para pengunjung setia KISARAN GROUP